USDA ERS · state ranking · fiscal year 2023
Conservation Leaders
States ranked by conservation program payments (CRP, EQIP, CSP) from USDA ERS (fiscal year 2023). Conservation programs pay farmers to protect environmental resources.
Top 10 states - Conservation Payments
| # | State | Conservation Payments |
|---|---|---|
| 1 | Iowa IA | $464M |
| 2 | Illinois IL | $220M |
| 3 | Minnesota MN | $208M |
| 4 | South Dakota SD | $186M |
| 5 | Texas TX | $186M |
| 6 | Missouri MO | $156M |
| 7 | Nebraska NE | $136M |
| 8 | Mississippi MS | $136M |
| 9 | North Dakota ND | $120M |
| 10 | Kansas KS | $119M |
| 11 | Arkansas AR | $101M |
| 12 | Washington WA | $96M |
| 13 | Colorado CO | $95M |
| 14 | Ohio OH | $91M |
| 15 | Louisiana LA | $86M |
| 16 | California CA | $86M |
| 17 | Indiana IN | $81M |
| 18 | Oregon OR | $77M |
| 19 | Wisconsin WI | $75M |
| 20 | Georgia GA | $73M |
| 21 | Montana MT | $71M |
| 22 | Kentucky KY | $65M |
| 23 | Oklahoma OK | $55M |
| 24 | Tennessee TN | $53M |
| 25 | New Mexico NM | $51M |
| 26 | Idaho ID | $47M |
| 27 | Pennsylvania PA | $46M |
| 28 | Michigan MI | $46M |
| 29 | Alabama AL | $43M |
| 30 | North Carolina NC | $39M |
| 31 | South Carolina SC | $37M |
| 32 | Virginia VA | $37M |
| 33 | Florida FL | $35M |
| 34 | Utah UT | $30M |
| 35 | Wyoming WY | $29M |
| 36 | Arizona AZ | $24M |
| 37 | Maryland MD | $23M |
| 38 | New York NY | $18M |
| 39 | Vermont VT | $17M |
| 40 | West Virginia WV | $14M |
| 41 | Maine ME | $12M |
| 42 | Hawaii HI | $10M |
| 43 | Alaska AK | $9M |
| 44 | Delaware DE | $9M |
| 45 | Massachusetts MA | $6M |
| 46 | New Jersey NJ | $6M |
| 47 | New Hampshire NH | $5M |
| 48 | Nevada NV | $5M |
| 49 | Connecticut CT | $4M |
| 50 | Rhode Island RI | $3M |
Source: USDA Economic Research Service, Farm Income and Wealth Statistics USDA Economic Research Service, Farm Income and Wealth Statistics Fiscal year 2023 government payments by state
Read our methodology - how this data is sourced, computed, and verified.
Explore more
Every figure on PlainFarmData is rendered directly from the USDA Census of Agriculture and farm-subsidy program data, no number is typed in by an editor. Rankings are computed directly from the underlying dataset, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.