USDA ERS · state ranking · fiscal year 2023
Disaster Assistance Recipients
States ranked by disaster and emergency program payments (CFAP, MFP, ERP, LFP) from USDA ERS (fiscal year 2023). Includes pandemic assistance and tariff mitigation payments.
Top 10 states - Disaster Aid
| # | State | Disaster Aid |
|---|---|---|
| 1 | Texas TX | $887M |
| 2 | Oklahoma OK | $733M |
| 3 | Kansas KS | $515M |
| 4 | Nebraska NE | $462M |
| 5 | California CA | $452M |
| 6 | Arkansas AR | $405M |
| 7 | South Dakota SD | $372M |
| 8 | Missouri MO | $332M |
| 9 | Iowa IA | $216M |
| 10 | Montana MT | $210M |
| 11 | Minnesota MN | $200M |
| 12 | North Dakota ND | $190M |
| 13 | Louisiana LA | $151M |
| 14 | Florida FL | $137M |
| 15 | Colorado CO | $131M |
| 16 | Georgia GA | $130M |
| 17 | Mississippi MS | $128M |
| 18 | Oregon OR | $119M |
| 19 | North Carolina NC | $109M |
| 20 | New Mexico NM | $101M |
| 21 | Washington WA | $95M |
| 22 | Kentucky KY | $83M |
| 23 | Utah UT | $82M |
| 24 | Ohio OH | $80M |
| 25 | Illinois IL | $78M |
| 26 | Wyoming WY | $77M |
| 27 | Tennessee TN | $75M |
| 28 | Wisconsin WI | $70M |
| 29 | Alabama AL | $54M |
| 30 | Pennsylvania PA | $53M |
| 31 | Idaho ID | $50M |
| 32 | Virginia VA | $49M |
| 33 | Michigan MI | $45M |
| 34 | Indiana IN | $42M |
| 35 | New York NY | $38M |
| 36 | South Carolina SC | $38M |
| 37 | Nevada NV | $35M |
| 38 | Arizona AZ | $29M |
| 39 | Hawaii HI | $16M |
| 40 | New Jersey NJ | $14M |
| 41 | Massachusetts MA | $11M |
| 42 | Vermont VT | $11M |
| 43 | Maryland MD | $10M |
| 44 | West Virginia WV | $10M |
| 45 | Rhode Island RI | $7M |
| 46 | Connecticut CT | $6M |
| 47 | Maine ME | $5M |
| 48 | Delaware DE | $3M |
| 49 | New Hampshire NH | $2M |
| 50 | Alaska AK | $1M |
Source: USDA Economic Research Service, Farm Income and Wealth Statistics USDA Economic Research Service, Farm Income and Wealth Statistics Fiscal year 2023 government payments by state
Read our methodology - how this data is sourced, computed, and verified.
Explore more
Every figure on PlainFarmData is rendered directly from the USDA Census of Agriculture and farm-subsidy program data, no number is typed in by an editor. Rankings are computed directly from the underlying dataset, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.