USDA ERS · state ranking · fiscal year 2023
Crop Insurance Loss Ratio by State
States ranked by crop insurance loss ratio, the percentage of premiums paid out as indemnity claims. A ratio above 100% means claims exceeded premiums collected.
Top 10 states - Loss Ratio
| # | State | Loss Ratio |
|---|---|---|
| 1 | New Hampshire NH | 702% |
| 2 | New Jersey NJ | 490% |
| 3 | Massachusetts MA | 487% |
| 4 | Kansas KS | 486% |
| 5 | Connecticut CT | 482% |
| 6 | Alaska AK | 476% |
| 7 | Oklahoma OK | 469% |
| 8 | Florida FL | 433% |
| 9 | Texas TX | 421% |
| 10 | Rhode Island RI | 419% |
| 11 | Hawaii HI | 403% |
| 12 | Mississippi MS | 374% |
| 13 | Vermont VT | 369% |
| 14 | Georgia GA | 365% |
| 15 | California CA | 342% |
| 16 | Washington WA | 342% |
| 17 | Arkansas AR | 325% |
| 18 | Nebraska NE | 318% |
| 19 | Louisiana LA | 313% |
| 20 | Colorado CO | 284% |
| 21 | New Mexico NM | 272% |
| 22 | Alabama AL | 271% |
| 23 | Oregon OR | 257% |
| 24 | South Carolina SC | 252% |
| 25 | Arizona AZ | 237% |
| 26 | Tennessee TN | 222% |
| 27 | Montana MT | 222% |
| 28 | Pennsylvania PA | 219% |
| 29 | South Dakota SD | 213% |
| 30 | Idaho ID | 201% |
| 31 | Missouri MO | 200% |
| 32 | Minnesota MN | 194% |
| 33 | Virginia VA | 191% |
| 34 | New York NY | 186% |
| 35 | Wisconsin WI | 181% |
| 36 | West Virginia WV | 178% |
| 37 | Kentucky KY | 173% |
| 38 | Maine ME | 170% |
| 39 | North Carolina NC | 168% |
| 40 | North Dakota ND | 156% |
| 41 | Iowa IA | 147% |
| 42 | Maryland MD | 133% |
| 43 | Utah UT | 129% |
| 44 | Michigan MI | 121% |
| 45 | Wyoming WY | 119% |
| 46 | Nevada NV | 98% |
| 47 | Delaware DE | 78% |
| 48 | Illinois IL | 55% |
| 49 | Ohio OH | 51% |
| 50 | Indiana IN | 39% |
Source: USDA Economic Research Service, Farm Income and Wealth Statistics USDA Economic Research Service, Farm Income and Wealth Statistics Fiscal year 2023 government payments by state
Read our methodology - how this data is sourced, computed, and verified.
Explore more
Every figure on PlainFarmData is rendered directly from the USDA Census of Agriculture and farm-subsidy program data, no number is typed in by an editor. Rankings are computed directly from the underlying dataset, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.