USDA ERS · state ranking · fiscal year 2023
Top Subsidy States
All 50 states ranked by total USDA government payments received (fiscal year 2023). Includes commodity programs, conservation payments, disaster assistance, and ad hoc payments.
Top 10 states - Total Payments
| # | State | Total Payments |
|---|---|---|
| 1 | Texas TX | $1.2B |
| 2 | Oklahoma OK | $823M |
| 3 | Kansas KS | $727M |
| 4 | Iowa IA | $725M |
| 5 | California CA | $666M |
| 6 | Nebraska NE | $624M |
| 7 | South Dakota SD | $590M |
| 8 | Arkansas AR | $509M |
| 9 | Minnesota MN | $508M |
| 10 | Missouri MO | $505M |
| 11 | Wisconsin WI | $408M |
| 12 | Illinois IL | $322M |
| 13 | North Dakota ND | $313M |
| 14 | Montana MT | $305M |
| 15 | Mississippi MS | $266M |
| 16 | Colorado CO | $253M |
| 17 | Louisiana LA | $241M |
| 18 | Ohio OH | $219M |
| 19 | Washington WA | $215M |
| 20 | Georgia GA | $212M |
| 21 | Oregon OR | $208M |
| 22 | Pennsylvania PA | $191M |
| 23 | Florida FL | $178M |
| 24 | New Mexico NM | $165M |
| 25 | New York NY | $165M |
| 26 | Kentucky KY | $157M |
| 27 | North Carolina NC | $157M |
| 28 | Michigan MI | $145M |
| 29 | Indiana IN | $140M |
| 30 | Tennessee TN | $135M |
| 31 | Idaho ID | $129M |
| 32 | Utah UT | $124M |
| 33 | Wyoming WY | $107M |
| 34 | Virginia VA | $102M |
| 35 | Alabama AL | $98M |
| 36 | South Carolina SC | $77M |
| 37 | Arizona AZ | $60M |
| 38 | Vermont VT | $55M |
| 39 | Maryland MD | $44M |
| 40 | Nevada NV | $43M |
| 41 | Hawaii HI | $27M |
| 42 | West Virginia WV | $25M |
| 43 | Maine ME | $25M |
| 44 | Massachusetts MA | $22M |
| 45 | New Jersey NJ | $22M |
| 46 | Connecticut CT | $14M |
| 47 | Delaware DE | $12M |
| 48 | New Hampshire NH | $10M |
| 49 | Alaska AK | $10M |
| 50 | Rhode Island RI | $10M |
Source: USDA Economic Research Service, Farm Income and Wealth Statistics USDA Economic Research Service, Farm Income and Wealth Statistics Fiscal year 2023 government payments by state
Read our methodology - how this data is sourced, computed, and verified.
Explore more
Every figure on PlainFarmData is rendered directly from the USDA Census of Agriculture and farm-subsidy program data, no number is typed in by an editor. Rankings are computed directly from the underlying dataset, no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.