USDA NASS · county ranking · 2022 Census
Farm Subsidies per Acre
Counties ranked by 2022 federal farm-program receipts per acre of agricultural land. Counties need at least 10,000 agricultural acres for a comparable rate.
USDA NASS · 2022 Census · Federal receipts per acre
Henderson County, NC has the highest qualifying federal farm-program receipts per acre at $295.57/acre, ahead of Hartford County, CT at $132.02/acre.
According to the USDA Economic Research Service Farm Income and Wealth Statistics.
- $295.57/acre
- #1 North Carolina
- $132.02/acre
- #2 Connecticut
- 50
- counties on this ranking
Federal program receipts and agricultural acres both come from the 2022 NASS county Census. Counties below 10,000 acres are excluded so a tiny land base cannot lead the ranking.
Henderson County, NC leads this ranking of federal farm-program receipts per agricultural acre at $295.57/acre, ahead of Hartford County, CT ($132.02/acre). The comparison uses the 2022 NASS county Census for both receipts and acres, with a 10,000-acre floor.
- 50 counties ranked on Federal receipts per acre
- #2 Hartford County, CT at $132.02/acre
- NASS 2022 county Census snapshot
| # | County | Federal receipts per acre |
|---|---|---|
| 1 | Henderson CountyNC | $295.57/acre |
| 2 | Hartford CountyCT | $132.02/acre |
| 3 | Tolland CountyCT | $115.12/acre |
| 4 | Chelan CountyWA | $114.18/acre |
| 5 | Clinch CountyGA | $109.08/acre |
| 6 | Hampden CountyMA | $79.61/acre |
| 7 | Cameron CountyTX | $77.11/acre |
| 8 | Benzie CountyMI | $75.89/acre |
| 9 | Suffolk CountyNY | $74.69/acre |
| 10 | Washington CountyRI | $72.05/acre |
| 11 | Adams CountyPA | $68.88/acre |
| 12 | Kent CountyMI | $68.20/acre |
| 13 | Leelanau CountyMI | $64.05/acre |
| 14 | Hillsborough CountyFL | $62.90/acre |
| 15 | Bacon CountyGA | $62.88/acre |
| 16 | Hidalgo CountyTX | $59.56/acre |
| 17 | Napa CountyCA | $59.28/acre |
| 18 | Gloucester CountyNJ | $58.47/acre |
| 19 | Berrien CountyMI | $57.73/acre |
| 20 | Brunswick CountyNC | $54.44/acre |
| 21 | Pennington CountyMN | $54.36/acre |
| 22 | Decatur CountyGA | $53.81/acre |
| 23 | Grand Traverse CountyMI | $53.76/acre |
| 24 | Van Buren CountyMI | $53.64/acre |
| 25 | Greene CountyNC | $53.35/acre |
| 26 | Yankton CountySD | $53.28/acre |
| 27 | Ulster CountyNY | $52.95/acre |
| 28 | Hale CountyTX | $52.60/acre |
| 29 | Hutchinson CountySD | $51.57/acre |
| 30 | Gaines CountyTX | $50.30/acre |
| 31 | Mitchell CountyGA | $50.17/acre |
| 32 | Hood River CountyOR | $49.58/acre |
| 33 | Northampton CountyVA | $49.40/acre |
| 34 | Norman CountyMN | $48.97/acre |
| 35 | Marshall CountyIA | $48.91/acre |
| 36 | Atkinson CountyGA | $48.88/acre |
| 37 | Atlantic CountyNJ | $48.18/acre |
| 38 | Lincoln CountyMN | $48.17/acre |
| 39 | Mccook CountySD | $47.12/acre |
| 40 | Polk CountyMN | $47.07/acre |
| 41 | Lamb CountyTX | $46.90/acre |
| 42 | New Haven CountyCT | $46.74/acre |
| 43 | Griggs CountyND | $46.69/acre |
| 44 | Ottawa CountyMI | $46.49/acre |
| 45 | San Diego CountyCA | $46.48/acre |
| 46 | Peach CountyGA | $46.35/acre |
| 47 | Steele CountyND | $46.21/acre |
| 48 | Traill CountyND | $46.15/acre |
| 49 | Miller CountyGA | $46.08/acre |
| 50 | Guthrie CountyIA | $46.07/acre |
Source: USDA NASS 2022 Census of Agriculture 2022 county federal farm-program receipts per agricultural acre; 10,000-acre eligibility floor
What to do with this ranking
Farm Subsidies per Acre leads with Henderson County, NC at $295.57/acre. Three places to take it further:
- Open Henderson County's full USDA NASS profile, payments, sales, and land use. View #1 in detail
- See every ranking cut, conservation leaders, disaster aid, crop-insurance loss ratios, and per-acre receipts. All rankings
- Read how these figures are sourced, computed, and verified before citing them. Methodology
Per-acre receipts come from the 2022 NASS county Census only, not the ERS state-level series used on other rankings.
Read our methodology - how this data is sourced, computed, and verified.
Explore more
Every figure on this ranking is rendered from the USDA NASS 2022 Census of Agriculture county table, no number is typed in by an editor. Rankings divide 2022 NASS federal program receipts by 2022 NASS agricultural acres, excluding counties under 10,000 acres; no figure is typed in by an editor. See our editorial standards & corrections policy, the methodology behind these numbers, or report a data error.