County Farm Data
3,078 counties · 1,900,487 farms · 2022 USDA Census of Agriculture Data from the USDA NASS Census of Agriculture, covering farms across all 50 states; see our methodology.
Counties
3,078
States
50
Total Farms
1,900,487
Top States by Farm Commodity Sales
Top 10 states by aggregate county commodity sales (2022 USDA Census) — Aggregated from per-county commodity sales reported in the 2022 USDA Census of Agriculture.
Browse by State
| State | Counties | Total Sales |
|---|---|---|
| California (CA) | 58 | $59.0B |
| Iowa (IA) | 99 | $43.9B |
| Texas (TX) | 254 | $32.1B |
| Nebraska (NE) | 93 | $29.4B |
| Minnesota (MN) | 87 | $28.5B |
| Illinois (IL) | 102 | $26.4B |
| Kansas (KS) | 105 | $24.0B |
| North Carolina (NC) | 100 | $18.5B |
| Indiana (IN) | 92 | $18.0B |
| Wisconsin (WI) | 72 | $16.7B |
| Ohio (OH) | 88 | $15.4B |
| Missouri (MO) | 114 | $14.7B |
| Arkansas (AR) | 75 | $13.9B |
| Georgia (GA) | 159 | $13.1B |
| South Dakota (SD) | 66 | $12.9B |
| Washington (WA) | 39 | $12.8B |
| Michigan (MI) | 83 | $12.2B |
| North Dakota (ND) | 53 | $12.1B |
| Idaho (ID) | 44 | $10.9B |
| Pennsylvania (PA) | 67 | $10.3B |
| Florida (FL) | 67 | $10.2B |
| Colorado (CO) | 63 | $9.1B |
| Alabama (AL) | 67 | $9.0B |
| Oklahoma (OK) | 77 | $8.5B |
| Mississippi (MS) | 82 | $8.2B |
| New York (NY) | 62 | $8.0B |
| Kentucky (KY) | 120 | $8.0B |
| Oregon (OR) | 36 | $6.8B |
| Virginia (VA) | 98 | $5.5B |
| Arizona (AZ) | 15 | $5.2B |
| Tennessee (TN) | 95 | $5.2B |
| Louisiana (LA) | 64 | $4.8B |
| Montana (MT) | 56 | $4.5B |
| South Carolina (SC) | 46 | $4.4B |
| Maryland (MD) | 23 | $3.4B |
| New Mexico (NM) | 33 | $2.9B |
| Utah (UT) | 29 | $2.3B |
| Delaware (DE) | 3 | $2.1B |
| Wyoming (WY) | 23 | $1.6B |
| New Jersey (NJ) | 21 | $1.5B |
| Vermont (VT) | 14 | $1.0B |
| West Virginia (WV) | 55 | $947.8M |
| Nevada (NV) | 17 | $937.7M |
| Maine (ME) | 16 | $869.5M |
| Connecticut (CT) | 8 | $704.0M |
| Hawaii (HI) | 4 | $673.8M |
| Massachusetts (MA) | 14 | $607.2M |
| New Hampshire (NH) | 10 | $249.3M |
| Rhode Island (RI) | 5 | $92.8M |
| Alaska (AK) | 5 | $90.8M |
Source: USDA National Agricultural Statistics Service, 2022 Census of Agriculture USDA National Agricultural Statistics Service, 2022 Census of Agriculture